<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://adapt2.sis.pitt.edu/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rah225</id>
	<title>PAWS Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://adapt2.sis.pitt.edu/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rah225"/>
	<link rel="alternate" type="text/html" href="https://adapt2.sis.pitt.edu/wiki/Special:Contributions/Rah225"/>
	<updated>2026-05-18T18:11:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://adapt2.sis.pitt.edu/w/index.php?title=Investigating_and_Evaluating_Exploratory_Recommender_Systems&amp;diff=5068</id>
		<title>Investigating and Evaluating Exploratory Recommender Systems</title>
		<link rel="alternate" type="text/html" href="https://adapt2.sis.pitt.edu/w/index.php?title=Investigating_and_Evaluating_Exploratory_Recommender_Systems&amp;diff=5068"/>
		<updated>2026-03-04T18:48:45Z</updated>

		<summary type="html">&lt;p&gt;Rah225: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Overview ==&lt;br /&gt;
This project is focused on a popular category of interactive Recommender Systems (RecSys) known as user-controlled RecSys. The idea of user-controlled RecSys is to engage the user in controlling some aspects of the recommendation process such as choosing peers for collaborative filtering, fusing several recommender algorithms, or deducing user current preferences. While the traditional data-driven approaches estimate these parameters from data trying to optimize the results across many users and contexts, in many cases user data is not sufficient to make a reliable “guess”. As demonstrated by many existing examples, leaving control over some aspects of the recommendation process to the user avoids guessing and leads to a better user experience in each specific case. A good example of simple user control is the carousel-based interface in some industrial recommenders. This approach leaves it to the user to choose which category of items they are currently interested in instead of the traditional attempt to “guess” it with too little information and offer users a single ranked list.&lt;br /&gt;
&lt;br /&gt;
The target of this proposal is algorithms for user-controlled recommendation. While recent work on user-controlled RecSys demonstrated the value of this approach, this stream of research predominantly used simple recommer algorithms. In other words, the focus was on the user at the expense of the AI. In this project, we want to restore the balance by developing a better generation of recommender algorithms that can benefit from user control.&lt;br /&gt;
&lt;br /&gt;
== Funding ==&lt;br /&gt;
&lt;br /&gt;
The project is supported by Amazon Research Award to Peter Brusilovsky&lt;br /&gt;
&lt;br /&gt;
== Systems ==&lt;br /&gt;
&lt;br /&gt;
* [[Grapevine]] - an interactive recommender system to help students in finding research advisors&lt;br /&gt;
* [[Grapevine2]] - explaining concepts/ topics to support students in understanding expertise and connections&lt;br /&gt;
* [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]] - Health e-Librarian with Personalized Recommender&lt;br /&gt;
* [[ArtEx]] - visual art exploration systems with controllable popularity and diversity&lt;br /&gt;
&lt;br /&gt;
== Publications ==&lt;br /&gt;
* Rahdari, B., Brusilovsky, P., and Sabet, A. J. (2021) Controlling Personalized Recommendations in Two Dimensions with a Carousel-Based Interface. In:  Proceedings of Joint Workshop on Interfaces and Human Decision Making for Recommender Systems (IntRS’21) at 2021 ACM Conference on Recommender Systems  (RecSys’21), September 25, 2021, CEUR, pp. 112-122.&lt;br /&gt;
* Rahdari, B., Brusilovsky, P., and Sabet, A. J. (2021) Connecting Students with Research Advisors Through User-Controlled Recommendation. In:  Proceedings of Fifteenth ACM Conference on Recommender Systems, Amsterdam, Netherlands, 27 September 2021 - 1 October 2021, ACM, pp. 745-748.&lt;br /&gt;
* Rahdari, B. and Brusilovsky, P. (2022) Simulation-Based Evaluation of Interactive Recommender Systems. In:  Proceedings of 9th Joint Workshop on Interfaces and Human Decision Making for Recommender Systems co-located with the 16th ACM Conference on Recommender Systems (RecSys 2022), Seattle, WA, September 22, 2022, CEUR, pp. 122-136.&lt;br /&gt;
* Rahdari, B., Brusilovsky, P., He, D., Thaker, K., Luo, Z., and Lee, Y. J. (2022) Helper: an interactive recommender system for ovarian cancer patients and caregivers. In:  Proceedings of 16th ACM Conference on Recommender Systems, Seattle, WA, ACM, pp. 644-647.&lt;br /&gt;
* Rahdari, B., Brusilovsky, P., and Kveton, B. (2022) Towards Increasing the Coverage of Interactive Recommendations. In:  Proceedings of The Thirty-Fifth International Florida Artificial Intelligence Research Society Conference (FLAIRS-35), Jensen Beach, FL, May 15-18, 2022, Association for the Advancement of Artificial Intelligence.&lt;br /&gt;
* Rahdari, B., Kveton, B., and Brusilovsky, P. (2022) The Magic of Carousels: Single vs. Multi-List Recommender Systems. In:  Proceedings of Proceedings of the 33rd ACM Conference on Hypertext and Social Media, Barcelona, Spain, June 28-July 1, 2022, ACM, pp. 166-174.&lt;br /&gt;
* Rully Agus Hendrawan, Peter Brusilovsky, Arun Balajiee Lekshmi Narayanan, and Jordan Barria-Pineda. 2024. Explanations in Open User Models for Personalized Information Exploration. In Adjunct Proceedings of the 32nd ACM Conference on User Modeling, Adaptation and Personalization (UMAP Adjunct '24). Association for Computing Machinery, New York, NY, USA, 256–263. ([https://doi.org/10.1145/3631700.3665188 paper])&lt;br /&gt;
* Rully Agus Hendrawan, Peter Brusilovsky, Luis A. Leiva, and Bereket A. Yilma. 2025. ArtEx: A User-Controllable Web Interface for Visual Art Recommendations. In Proceedings of the Nineteenth ACM Conference on Recommender Systems (RecSys '25). Association for Computing Machinery, New York, NY, USA, 1328–1330. ([https://doi.org/10.1145/3705328.3759343 paper])&lt;br /&gt;
* Rully Agus Hendrawan, Peter Brusilovsky, Bereket A. Yilma, and Luis A. Leiva. 2025. Recommending Paintings in Web Art Gallery with Adjustable Popularity and Diversity. In Adjunct Proceedings of the 33rd ACM Conference on User Modeling, Adaptation and Personalization (UMAP Adjunct '25). Association for Computing Machinery, New York, NY, USA, 449–458. ([https://doi.org/10.1145/3708319.3733649 paper])&lt;/div&gt;</summary>
		<author><name>Rah225</name></author>
		
	</entry>
	<entry>
		<id>https://adapt2.sis.pitt.edu/w/index.php?title=People&amp;diff=5067</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://adapt2.sis.pitt.edu/w/index.php?title=People&amp;diff=5067"/>
		<updated>2026-03-04T18:42:58Z</updated>

		<summary type="html">&lt;p&gt;Rah225: /* Doctoral Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Faculty ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Peter.jpg|'''[[User:Peterb | Peter Brusilovsky]]'''&amp;lt;br/&amp;gt;Director&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Doctoral Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:rully.jpeg|[https://ruhendrawan.com/ Rully Hendrawan]&amp;lt;br/&amp;gt; Projects: [[The_Pitt_Grapevine|Grapevine]], [[Investigating_and_Evaluating_Exploratory_Recommender_Systems|ArtEx]]&lt;br /&gt;
&lt;br /&gt;
Image:moh70.jpg|[https://themhassany.github.io/ Mohammad Hassany]&lt;br /&gt;
&lt;br /&gt;
Image:arun.jpeg|[https://a2un.github.io/ Arun Lekshmi-Narayanan]&lt;br /&gt;
&lt;br /&gt;
Image:Rafaella.jpg|[https://www.linkedin.com/in/rafaella-sampaio-de-alencar/ Rafaella Sampaio de Alencar]&lt;br /&gt;
&lt;br /&gt;
Image:Quinn.jpg|[https://quinnkwolter.com/#page-top Quinn Wolter]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Incoming Doctoral Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:Marzieh.jpg|[https://www.linkedin.com/in/marzieh-alidadi/ Marzieh]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Past Doctoral Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:Jordan.jpeg|[http://pitt.edu/~jab464 Jordan Barria-Pineda]&amp;lt;br/&amp;gt;Assistant Professor, Universidad Diego Portales, Chile&lt;br /&gt;
Image:Kamil.jpg|[http://pitt.edu/~kaa108 Kamil Akhuseyinoglu]&amp;lt;br/&amp;gt;PostDoc, Carnegie Mellon&lt;br /&gt;
Image:behnam.jpg|[http://pitt.edu/~ber58 Behnam Rahdari]&amp;lt;br/&amp;gt;Projects: [[The_Pitt_Grapevine|Grapevine]], [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]&amp;lt;br/&amp;gt; PostDoc, Stanford&lt;br /&gt;
Image:k.thaker.png|[https://www.linkedin.com/in/khushsi/ Khushboo Thaker] &amp;lt;br/&amp;gt;PAWS + [https://sites.pitt.edu/~dah44/iris.html IRIS Lab]&amp;lt;br/&amp;gt;Projects: [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]&lt;br /&gt;
Image:Arezou.jpg|[https://www.linkedin.com/in/arezou-farzaneh/ Arezou Farzaneh]&amp;lt;br/&amp;gt; PAWS + [https://sites.pitt.edu/~mrfrank/resilientEconomy.html Resilient Economy Lab]&lt;br /&gt;
Image:Avatar.jpg|[http://pitt.edu/~hkc6 Hung Chau]&amp;lt;br /&amp;gt;Applied Scientist, Zillow&lt;br /&gt;
Image:zrisha.png|[https://zakrisha.com Zak Risha] &amp;lt;br /&amp;gt; PAWS + [https://facetlab.pitt.edu/ FACETLab]&lt;br /&gt;
Image:Tsai.jpg|[http://www.cht77.com/ Chun-Hua Tsai] &amp;lt;br/&amp;gt;Assistant Professor, College of Information Science and Technology, University of Nebraska at Omaha&lt;br /&gt;
Image:Roya.jpg|[[User:R.hosseini | Roya Hosseini]]  &amp;lt;br/&amp;gt;Senior Applied Scientist, Microsoft&lt;br /&gt;
Image:yunhuang.png|[http://columbus.exp.sis.pitt.edu/yunhuang/index.htm Yun Huang] &amp;lt;br/&amp;gt; Assistant professor, Universidad Austral de Chile&lt;br /&gt;
Image:Julio.jpg|[[User:Julio | Julio Daniel Guerra]]&amp;lt;br/&amp;gt;Projects: [[Mastery Grids Interface|Mastery Grids]] &amp;lt;br/&amp;gt; Professor of Computer Science, Universidad Austral de Chile&lt;br /&gt;
Image:xidao.jpg|[[User:Xidao| Xidao Wen]]&amp;lt;br/&amp;gt;PAWS + [https://picsolab.github.io/ PISCO Lab]  Postdoctoral Researcher, Tsinghua University&lt;br /&gt;
Image:Shaghayeghsahebi.jpg|[[User:Sherry | Shaghayegh Sahebi (Sherry)]] &amp;lt;br/&amp;gt;Associate Professor, Computer Science Department, University at Albany - State University of New York&lt;br /&gt;
Image:Clau.JPG|[[User:Clau | Claudia López]] &amp;lt;br/&amp;gt;Associate Professor, Departamento de Informática, Universidad Técnica Federico Santa María, Chile&lt;br /&gt;
Image:Kong.png|[[User:Chirayu | Chirayu Wongchokprasitti]] &amp;lt;br/&amp;gt;Projects: [[CN3]], [[CoMeT]]&amp;lt;br/&amp;gt; Department of Biomedical Informatics, University of Pittsburgh&lt;br /&gt;
Image:Tomek.jpeg| [https://www.linkedin.com/in/tomekloboda/ Tomek Loboda]&amp;lt;br/&amp;gt;Projects: [[WADEIn]], [[Mastery Grids Interface|Mastery Grids]]&amp;lt;br/&amp;gt; Data Scientist&lt;br /&gt;
Image:jennifer.jpg|[[User:Jennifer | Jennifer (Yiling) Lin]]&amp;lt;br/&amp;gt;PAWS + [https://sites.pitt.edu/~dah44/iris.html IRIS Lab]&amp;lt;br/&amp;gt;Associate Professor, Department of Information Management, National Sun Yat-Sen University.&lt;br /&gt;
Image:Denis_PAWS_blog.jpg|[[User:Dparra | Denis Parra]]&amp;lt;br/&amp;gt;Associate Professor, Computer Science Department, School of Engineering, Pontificia Universidad Católica de Chile&lt;br /&gt;
Image:Sergey.jpg|[[User:Sergey | Sergey Sosnovsky]]&amp;lt;br&amp;gt;Associate Professor, Utrecht University, Netherlands&lt;br /&gt;
Image:Hsiao.jpg|[[User:Shoha99 | Sharon (I-Han) Hsiao]]&amp;lt;br/&amp;gt;Projects: [[AnnotEx]], [[QuizJET]], [[Progressor]], [[ProgressorPlus]]&amp;lt;br/&amp;gt;Assistant Professor and David Packard endowed junior fellow, Department of Computer Science and Engineering, Santa Clara University&lt;br /&gt;
Image:Danielle.gif|[[User:Suleehs | Danielle H. Lee]]&amp;lt;br/&amp;gt;Projects: [[Eventur]], [[Proactive]]&amp;lt;br/&amp;gt;Professor, Management Information Systems, Chung-Ang University, Korea&lt;br /&gt;
Image:Michael_V_Yudelson.gif|'''[[User:Myudelson | Michael V. Yudelson]]'''&amp;lt;br/&amp;gt;Projects: [[Knowledge Tree]], [[CUMULATE]], [[PERSEUS]], [[NavEx]], [[CoPE]], [[WebEx]]&amp;lt;br/&amp;gt;Staff Data Scientist, Chegg&lt;br /&gt;
Image:jaewook-1.jpg|[[User:Jahn | Jae-wook Ahn]]&amp;lt;br/&amp;gt;Projects: [[ADVISE]], [[Adaptive VIBE]], [[YourNews]], [[TaskSieve]], [[NameSieve]]&amp;lt;br/&amp;gt;Research Staff Member, Distributed AI, IBM Research&lt;br /&gt;
Image:RostaFarzan.jpg|[[User:Rostaf | Rosta Farzan]]&amp;lt;br/&amp;gt;Professor, School of Computing and Information, University of Pittsburgh.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Past Master Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
Image:ZaraBlum.jpeg|[https://www.linkedin.com/in/zarajblum/ Zara Blum]&amp;lt;br/&amp;gt;Projects: [[The_Pitt_Grapevine|Grapevine]]&lt;br /&gt;
Image:Gangeshwari_Rajavelu.png|[https://www.linkedin.com/in/gangeshwari-rajavelu-94991137/ Gangeshwari Rajavelu]&lt;br /&gt;
Image:ShrutiSabusuresh.jpeg|[https://www.linkedin.com/in/shrutisabusuresh/ Shruti Sabusuresh]&amp;lt;br/&amp;gt;Projects: [[Smart Content]]&lt;br /&gt;
Image:WeiJeng.jpeg|[https://homepage.ntu.edu.tw/~wjeng/ Wei Jeng]&amp;lt;br/&amp;gt;Projects: [[CN3]]&lt;br /&gt;
Image:ShaopengZhang.jpeg|[https://www.linkedin.com/in/shaopengzhang/ Shaopeng Zhang]&amp;lt;br/&amp;gt;Projects: [[CN3]]&lt;br /&gt;
Image:Gayathri.jpeg|[https://www.linkedin.com/in/gayathrikrishnamoorthy/ Gayathri Krishnamoorthy]&lt;br /&gt;
Image:Dhruba.jpeg|[https://www.linkedin.com/in/dbaishya/ Dhruba Baishya]&lt;br /&gt;
Image:VikKhenat.jpeg|[https://www.linkedin.com/in/vik-khenat/ Vik Khenat]&lt;br /&gt;
Image:Chavan_girish.jpeg|[https://www.linkedin.com/in/girishchavan Girish Chavan]&amp;lt;br/&amp;gt;CTO Astrata Inc&lt;br /&gt;
Image:Tibor Dumitriu.gif|[http://www.sis.pitt.edu/~dumitriu/ Tibor Dumitriu]&amp;lt;br/&amp;gt;Projects: [http://ir.exp.sis.pitt.edu/advise/ AdVisE]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Past Visiting Faculty ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:dr_bereket_yilma.jpg |[https://bekyilma.github.io/ Dr. Bereket Yilma]&lt;br /&gt;
Image:Jaakko peltonen 215x296.jpg|[http://users.ics.aalto.fi/jtpelto// Jaakko Peltonen]&lt;br /&gt;
Image:IMG_0611.JPG|[http://www.dcs.warwick.ac.uk/~acristea/ Alexandra I. Cristea]&lt;br /&gt;
Image:Sibel.jpg|[http://sibelsomyurek.com/ Sibel Somyürek]&lt;br /&gt;
Image:Susan_bull.png|[https://www.researchgate.net/profile/Susan_Bull2 Susan Bull]&lt;br /&gt;
Image:KatrienVerbert.jpg|[http://people.cs.kuleuven.be/~katrien.verbert/KatrienVerbert/Katrien_Verbert.html Katrien Verbert]&lt;br /&gt;
Image:Roman bednarik.png|[http://cs.uef.fi/~rbednari/ Roman Bednarik]&lt;br /&gt;
Image:TanjaMitrovic.jpg|[http://www.cosc.canterbury.ac.nz/tanja.mitrovic/ Tanja Mitrovic]&lt;br /&gt;
Image:Eva millan.gif|[http://www.lcc.uma.es/~eva/ Eva Millán Valldeperas]&lt;br /&gt;
Image:Julita vasilleva.gif|[http://www.cs.usask.ca/faculty/julita/ Julita Vassileva]&lt;br /&gt;
Image:NicolaHenze.gif|[http://www.kbs.uni-hannover.de/~henze/ Nicola Henze]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Past Visiting Scholars == &lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
Image:Henrik.jpg | [https://www.uia.no/om-uia/ansatte/henrbr16/ Henrik Bradland]&lt;br /&gt;
Image:alice.jpg |[https://research-portal.uu.nl/en/persons/alice-micheli Alice Micheli] &amp;lt;br/&amp;gt; Utrecht University, Netherlands&lt;br /&gt;
Image:1648208030273.jpg | [https://www.linkedin.com/in/maxwellszymanski/ Maxwell Szymanski] &amp;lt;br/&amp;gt; KU Leuven, Belgium&lt;br /&gt;
Image:Francesco.jpeg | [https://www.ifi.uzh.ch/en/zest/team/francesco_sovrano.html Francesco Sovrano] &amp;lt;br/&amp;gt; Universita Degli Studi Bologna, Italy&lt;br /&gt;
Image:boet_hubert.jpg |[https://www.linkedin.com/in/hubertboet/ Hubert Boët] &amp;lt;br/&amp;gt; Université Sorbonne Paris Nord&lt;br /&gt;
Image:Laia_alb%C3%B3.png|[https://scholar.google.es/citations?user=G8XglngAAAAJ&amp;amp;hl=ca Laia Albó] &amp;lt;br/&amp;gt; Universitat Pompeu Fabra, Barcelona&lt;br /&gt;
Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]&amp;lt;br/&amp;gt;University of Tampere, Finland&lt;br /&gt;
Image:CECILIA.jpeg|[https://www.linkedin.com/in/cecilia-di-sciascio/ Cecilia di Sciascio]&amp;lt;br/&amp;gt;Know Center, Graz, Austria&lt;br /&gt;
Image:Andrew.jpg|[https://www.researchgate.net/profile/Shuchen-Li Shuchen Li] &amp;lt;br/&amp;gt;Beijing University of Posts and Telecommunications&lt;br /&gt;
Image:Rafael.png|[https://rafaelrda.wordpress.com Rafael Dias Araújo]&amp;lt;br/&amp;gt;Assistant Professor&amp;lt;br/&amp;gt;Federal University of Uberlandia, Brazil&lt;br /&gt;
Image:Ayca cebi.jpg|[https://ktu.academia.edu/aycacebi Ayça ÇEBİ] &amp;lt;br/&amp;gt;Trabzon University&lt;br /&gt;
Image:File crop1 1183908 y 384.jpg|[https://people.aalto.fi/index.html?profilepage=isfor#!teemu_sirkia Teemu Sirkiä]&amp;lt;br/&amp;gt;Aalto University, Finland&lt;br /&gt;
Image:Chris_face.jpg|[https://www.christophtrattner.info/ Christof Trattner]&amp;lt;br/&amp;gt;Professor&amp;lt;br/&amp;gt;University of Bergen&lt;br /&gt;
Image:Michelle_liang.JPG|[https://www.linkedin.com/in/drmichelleliang/ Michelle Liang]&lt;br /&gt;
Image:Yetunde.JPG|[https://wit.edu/directory/yetunde-folajimi Yetunde Folajimi] &amp;lt;br/&amp;gt;Associate Professor&amp;lt;br/&amp;gt;Wentworth Institute of Technology&lt;br /&gt;
Image:Pkraker.jpg|[http://science20.wordpress.com Peter Kraker] &amp;lt;br/&amp;gt;Open Knowledge Maps&lt;br /&gt;
Image:Kim.jpg|Jaekyung Kim&lt;br /&gt;
Image:Jbravo.gif|[http://www.eps.uam.es/esp/personal/ficha.php?empid=367 Javier Bravo Agapito]&lt;br /&gt;
Image:MarkusKetterl1.jpg|[http://studip.serv.uni-osnabrueck.de/extern.php?username=mketterl&amp;amp;page_url=http://www.virtuos.uni-osnabrueck.de/VirtUOS/TemplStudipMitarbDetails&amp;amp;global_id=4c8fb9ddd4dde83366119b2031d39ab3 Markus Ketterl]&lt;br /&gt;
Image:Jillfreyne.jpg|[https://www.linkedin.com/in/jfreyne/ Jill Freyne]&amp;lt;br/&amp;gt;Deputy Chief Scientist&amp;lt;br/&amp;gt;CSIRO&lt;br /&gt;
Image:Robert.jpg|[https://bhh.hamburg.de/prof-dr-robert-mertens/ Robert Mertens] &amp;lt;br/&amp;gt;Professor&amp;lt;br/&amp;gt;Berufliche Hochschule Hamburg&lt;br /&gt;
Image:Roman bednarik.png|[https://cs.joensuu.fi/~rbednari/ Roman Bednarik]&amp;lt;br/&amp;gt;Professor&amp;lt;br/&amp;gt;University of Eastern Finland&lt;br /&gt;
Image:Ewald ramp.jpg|[https://www.linkedin.com/in/ewaldramp/ Ewald W. A. Ramp]&amp;lt;br/&amp;gt;Strategic Systems &amp;amp; Technology Corporation&lt;br /&gt;
Image:Jacopo.jpg|[https://www.linkedin.com/in/jacopoarmani/ Jacopo Armani] &amp;lt;br/&amp;gt;Director/Producer &amp;lt;br/&amp;gt;Fireflies&lt;br /&gt;
Image:Liping_wang.jpg|Liping Wang&amp;lt;br/&amp;gt;JiLin University&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rah225</name></author>
		
	</entry>
	<entry>
		<id>https://adapt2.sis.pitt.edu/w/index.php?title=People&amp;diff=5066</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://adapt2.sis.pitt.edu/w/index.php?title=People&amp;diff=5066"/>
		<updated>2026-03-04T18:42:29Z</updated>

		<summary type="html">&lt;p&gt;Rah225: /* Doctoral Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Faculty ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Peter.jpg|'''[[User:Peterb | Peter Brusilovsky]]'''&amp;lt;br/&amp;gt;Director&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Doctoral Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:rully.jpeg|[https://ruhendrawan.com/ Rully Hendrawan]&amp;lt;br/&amp;gt; Projects: [[The_Pitt_Grapevine|Grapevine]], [[Investigating_and_Evaluating_Exploratory_Recommender_Systems|Artex]]&lt;br /&gt;
&lt;br /&gt;
Image:moh70.jpg|[https://themhassany.github.io/ Mohammad Hassany]&lt;br /&gt;
&lt;br /&gt;
Image:arun.jpeg|[https://a2un.github.io/ Arun Lekshmi-Narayanan]&lt;br /&gt;
&lt;br /&gt;
Image:Rafaella.jpg|[https://www.linkedin.com/in/rafaella-sampaio-de-alencar/ Rafaella Sampaio de Alencar]&lt;br /&gt;
&lt;br /&gt;
Image:Quinn.jpg|[https://quinnkwolter.com/#page-top Quinn Wolter]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Incoming Doctoral Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:Marzieh.jpg|[https://www.linkedin.com/in/marzieh-alidadi/ Marzieh]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Past Doctoral Students ==&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Image:Jordan.jpeg|[http://pitt.edu/~jab464 Jordan Barria-Pineda]&amp;lt;br/&amp;gt;Assistant Professor, Universidad Diego Portales, Chile&lt;br /&gt;
Image:Kamil.jpg|[http://pitt.edu/~kaa108 Kamil Akhuseyinoglu]&amp;lt;br/&amp;gt;PostDoc, Carnegie Mellon&lt;br /&gt;
Image:behnam.jpg|[http://pitt.edu/~ber58 Behnam Rahdari]&amp;lt;br/&amp;gt;Projects: [[The_Pitt_Grapevine|Grapevine]], [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]&amp;lt;br/&amp;gt; PostDoc, Stanford&lt;br /&gt;
Image:k.thaker.png|[https://www.linkedin.com/in/khushsi/ Khushboo Thaker] &amp;lt;br/&amp;gt;PAWS + [https://sites.pitt.edu/~dah44/iris.html IRIS Lab]&amp;lt;br/&amp;gt;Projects: [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]&lt;br /&gt;
Image:Arezou.jpg|[https://www.linkedin.com/in/arezou-farzaneh/ Arezou Farzaneh]&amp;lt;br/&amp;gt; PAWS + [https://sites.pitt.edu/~mrfrank/resilientEconomy.html Resilient Economy Lab]&lt;br /&gt;
Image:Avatar.jpg|[http://pitt.edu/~hkc6 Hung Chau]&amp;lt;br /&amp;gt;Applied Scientist, Zillow&lt;br /&gt;
Image:zrisha.png|[https://zakrisha.com Zak Risha] &amp;lt;br /&amp;gt; PAWS + [https://facetlab.pitt.edu/ FACETLab]&lt;br /&gt;
Image:Tsai.jpg|[http://www.cht77.com/ Chun-Hua Tsai] &amp;lt;br/&amp;gt;Assistant Professor, College of Information Science and Technology, University of Nebraska at Omaha&lt;br /&gt;
Image:Roya.jpg|[[User:R.hosseini | Roya Hosseini]]  &amp;lt;br/&amp;gt;Senior Applied Scientist, Microsoft&lt;br /&gt;
Image:yunhuang.png|[http://columbus.exp.sis.pitt.edu/yunhuang/index.htm Yun Huang] &amp;lt;br/&amp;gt; Assistant professor, Universidad Austral de Chile&lt;br /&gt;
Image:Julio.jpg|[[User:Julio | Julio Daniel Guerra]]&amp;lt;br/&amp;gt;Projects: [[Mastery Grids Interface|Mastery Grids]] &amp;lt;br/&amp;gt; Professor of Computer Science, Universidad Austral de Chile&lt;br /&gt;
Image:xidao.jpg|[[User:Xidao| Xidao Wen]]&amp;lt;br/&amp;gt;PAWS + [https://picsolab.github.io/ PISCO Lab]  Postdoctoral Researcher, Tsinghua University&lt;br /&gt;
Image:Shaghayeghsahebi.jpg|[[User:Sherry | Shaghayegh Sahebi (Sherry)]] &amp;lt;br/&amp;gt;Associate Professor, Computer Science Department, University at Albany - State University of New York&lt;br /&gt;
Image:Clau.JPG|[[User:Clau | Claudia López]] &amp;lt;br/&amp;gt;Associate Professor, Departamento de Informática, Universidad Técnica Federico Santa María, Chile&lt;br /&gt;
Image:Kong.png|[[User:Chirayu | Chirayu Wongchokprasitti]] &amp;lt;br/&amp;gt;Projects: [[CN3]], [[CoMeT]]&amp;lt;br/&amp;gt; Department of Biomedical Informatics, University of Pittsburgh&lt;br /&gt;
Image:Tomek.jpeg| [https://www.linkedin.com/in/tomekloboda/ Tomek Loboda]&amp;lt;br/&amp;gt;Projects: [[WADEIn]], [[Mastery Grids Interface|Mastery Grids]]&amp;lt;br/&amp;gt; Data Scientist&lt;br /&gt;
Image:jennifer.jpg|[[User:Jennifer | Jennifer (Yiling) Lin]]&amp;lt;br/&amp;gt;PAWS + [https://sites.pitt.edu/~dah44/iris.html IRIS Lab]&amp;lt;br/&amp;gt;Associate Professor, Department of Information Management, National Sun Yat-Sen University.&lt;br /&gt;
Image:Denis_PAWS_blog.jpg|[[User:Dparra | Denis Parra]]&amp;lt;br/&amp;gt;Associate Professor, Computer Science Department, School of Engineering, Pontificia Universidad Católica de Chile&lt;br /&gt;
