People: Difference between revisions

From PAWS Lab
Jump to navigation Jump to search
Peterb (talk | contribs)
Peterb (talk | contribs)
 
(24 intermediate revisions by 4 users not shown)
Line 7: Line 7:
<gallery perrow="4">
<gallery perrow="4">


Image:rully.jpeg|[https://ruhendrawan.com/ Rully Hendrawan]<br/> Projects: [[The_Pitt_Grapevine|Grapevine]]
Image:rully.jpeg|[https://ruhendrawan.com/ Rully Hendrawan]<br/> Projects: [[The_Pitt_Grapevine|Grapevine]], [[Investigating_and_Evaluating_Exploratory_Recommender_Systems|ArtEx]]


Image:moh70.jpg|[https://themhassany.github.io/ Mohammad Hassany]
Image:moh70.jpg|[https://themhassany.github.io/ Mohammad Hassany]<br/> Projects: [[WEAT|WEAT]], [[CourseAuthoring|Course Authoring]], [[An_Infrastructure_for_Sustainable_Innovation_and_Research_in_Computer_Science_Education|CS SPLICE]]
 
Image:arun.jpeg|[https://a2un.github.io/ Arun Lekshmi-Narayanan]<br/> Projects: [[CSEdPad|Self Explanations In JAVA Programming]], [[An_Infrastructure_for_Sustainable_Innovation_and_Research_in_Computer_Science_Education|CS SPLICE]], [[Publications#Reading_Mirror|Digital Textbooks]], [[Reading_Mirror|Reading Mirror]]
 
 
Image:QuinnKWolter.png|[https://www.quinnkwolter.com/ Quinn K Wolter]<br/> Projects: [[An_Infrastructure_for_Sustainable_Innovation_and_Research_in_Computer_Science_Education|CS SPLICE]]


Image:arun.jpeg|[https://a2un.github.io/ Arun Lekshmi-Narayanan]


Image:Quinn.jpg|[https://quinnkwolter.com/#page-top Quinn Wolter]


</gallery>
</gallery>


== Incoming Doctoral Students ==
== Incoming Students ==
<gallery perrow="4">
<gallery perrow="4">


Image:Marzieh.jpg|[https://www.linkedin.com/in/marzieh-alidadi/ Marzieh]
Image:Marzieh.jpg|[https://www.linkedin.com/in/marzieh-alidadi/ Marzieh]
 
Image:bryan_hollingsworth.jpg|[https://www.linkedin.com/in/bryanhollings/ Bryan]
</gallery>
</gallery>


Line 27: Line 30:
<gallery perrow="4">
<gallery perrow="4">


Image:Rafaella.jpg|[https://www.linkedin.com/in/rafaella-sampaio-de-alencar/ Rafaella Sampaio de Alencar]
Image:Jordan.jpeg|[http://pitt.edu/~jab464 Jordan Barria-Pineda]<br/>Assistant Professor, Universidad Diego Portales, Chile
Image:Jordan.jpeg|[http://pitt.edu/~jab464 Jordan Barria-Pineda]<br/>Assistant Professor, Universidad Diego Portales, Chile
Image:Rafaella.jpg|[https://www.linkedin.com/in/rafaella-sampaio-de-alencar/ Rafaella Sampaio de Alencar]
Image:Kamil.jpg|[http://pitt.edu/~kaa108 Kamil Akhuseyinoglu]<br/>PostDoc, Carnegie Mellon
Image:Kamil.jpg|[http://pitt.edu/~kaa108 Kamil Akhuseyinoglu]<br/>PostDoc, Carnegie Mellon
Image:behnam.jpg|[http://pitt.edu/~ber58 Behnam Rahdari]<br/>Projects: [[The_Pitt_Grapevine|Grapevine]], [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]<br/> PostDoc, Stanford
Image:behnam.jpg|[http://pitt.edu/~ber58 Behnam Rahdari]<br/>Projects: [[The_Pitt_Grapevine|Grapevine]], [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]<br/> PostDoc, Stanford
Image:k.thaker.png|[https://www.linkedin.com/in/khushsi/ Khushboo Thaker] <br/>Projects: [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]
Image:k.thaker.png|[https://www.linkedin.com/in/khushsi/ Khushboo Thaker] <br/>PAWS + [https://sites.pitt.edu/~dah44/iris.html IRIS Lab]<br/>Projects: [[HELPeR_-_Health_e-Librarian_with_Personalized_Recommender|HELPeR]]
Image:Arezou.jpg|[https://www.linkedin.com/in/arezou-farzaneh/ Arezou Farzaneh]<br/> PAWS + [https://sites.pitt.edu/~mrfrank/resilientEconomy.html Resilient Economy Lab]
Image:Arezou.jpg|[https://www.linkedin.com/in/arezou-farzaneh/ Arezou Farzaneh]<br/> PAWS + [https://sites.pitt.edu/~mrfrank/resilientEconomy.html Resilient Economy Lab]
Image:Avatar.jpg|[http://pitt.edu/~hkc6 Hung Chau]<br />Applied Scientist, Zillow
Image:Avatar.jpg|[http://pitt.edu/~hkc6 Hung Chau]<br />Applied Scientist, Zillow
Line 44: Line 47:
Image:Kong.png|[[User:Chirayu | Chirayu Wongchokprasitti]] <br/>Projects: [[CN3]], [[CoMeT]]<br/> Department of Biomedical Informatics, University of Pittsburgh
Image:Kong.png|[[User:Chirayu | Chirayu Wongchokprasitti]] <br/>Projects: [[CN3]], [[CoMeT]]<br/> Department of Biomedical Informatics, University of Pittsburgh
Image:Tomek.jpeg| [https://www.linkedin.com/in/tomekloboda/ Tomek Loboda]<br/>Projects: [[WADEIn]], [[Mastery Grids Interface|Mastery Grids]]<br/> Data Scientist
Image:Tomek.jpeg| [https://www.linkedin.com/in/tomekloboda/ Tomek Loboda]<br/>Projects: [[WADEIn]], [[Mastery Grids Interface|Mastery Grids]]<br/> Data Scientist
Image:jennifer.jpg|[[User:Jennifer | Jennifer (Yiling) Lin]]<br/>Associate Professor, Department of Information Management, National Sun Yat-Sen University.
Image:jennifer.jpg|[[User:Jennifer | Jennifer (Yiling) Lin]]<br/>PAWS + [https://sites.pitt.edu/~dah44/iris.html IRIS Lab]<br/>Associate Professor, Department of Information Management, National Sun Yat-Sen University.
Image:Denis_PAWS_blog.jpg|[[User:Dparra | Denis Parra]]<br/>Associate Professor, Computer Science Department, School of Engineering, Pontificia Universidad Católica de Chile
Image:Denis_PAWS_blog.jpg|[[User:Dparra | Denis Parra]]<br/>Associate Professor, Computer Science Department, School of Engineering, Pontificia Universidad Católica de Chile
Image:Sergey.jpg|[[User:Sergey | Sergey Sosnovsky]]<br>Associate Professor, Utrecht University, Netherlands
Image:Sergey.jpg|[[User:Sergey | Sergey Sosnovsky]]<br>Associate Professor, Utrecht University, Netherlands
Image:Hsiao.jpg|[[User:Shoha99 | Sharon (I-Han) Hsiao]]<br/>Projects: [[AnnotEx]], [[QuizJET]], [[Progressor]], [[ProgressorPlus]]<br/>Assistant Professor and David Packard endowed junior fellow, Department of Computer Science and Engineering, Santa Clara University
Image:Hsiao.jpg|[[User:Shoha99 | Sharon (I-Han) Hsiao]]<br/>Projects: [[AnnotEx]], [[QuizJET]], [[Progressor]], [[ProgressorPlus]]<br/>Assistant Professor and David Packard endowed junior fellow, Department of Computer Science and Engineering, Santa Clara University
Image:Danielle.gif|[[User:Suleehs | Danielle H. Lee]]<br/>Projects: [[Eventur]], [[Proactive]]<br/>Associate Professor, Management Information Systems, Chung-Ang University, Korea
Image:Danielle.gif|[[User:Suleehs | Danielle H. Lee]]<br/>Projects: [[Eventur]], [[Proactive]]<br/>Professor, Management Information Systems, Chung-Ang University, Korea
Image:Michael_V_Yudelson.gif|'''[[User:Myudelson | Michael V. Yudelson]]'''<br/>Projects: [[Knowledge Tree]], [[CUMULATE]], [[PERSEUS]], [[NavEx]], [[CoPE]], [[WebEx]]<br/>Staff Data Scientist, Chegg
Image:Michael_V_Yudelson.gif|'''[[User:Myudelson | Michael V. Yudelson]]'''<br/>Projects: [[Knowledge Tree]], [[CUMULATE]], [[PERSEUS]], [[NavEx]], [[CoPE]], [[WebEx]]<br/>Staff Data Scientist, Chegg
Image:jaewook-1.jpg|[[User:Jahn | Jae-wook Ahn]]<br/>Projects: [[ADVISE]], [[Adaptive VIBE]], [[YourNews]], [[TaskSieve]], [[NameSieve]]<br/>Research Staff Member, Distributed AI, IBM Research
Image:jaewook-1.jpg|[[User:Jahn | Jae-wook Ahn]]<br/>Projects: [[ADVISE]], [[Adaptive VIBE]], [[YourNews]], [[TaskSieve]], [[NameSieve]]<br/>Research Staff Member, Distributed AI, IBM Research
Line 82: Line 85:
Image:Julita vasilleva.gif|[http://www.cs.usask.ca/faculty/julita/ Julita Vassileva]
Image:Julita vasilleva.gif|[http://www.cs.usask.ca/faculty/julita/ Julita Vassileva]
Image:NicolaHenze.gif|[http://www.kbs.uni-hannover.de/~henze/ Nicola Henze]
Image:NicolaHenze.gif|[http://www.kbs.uni-hannover.de/~henze/ Nicola Henze]
Image:RiccardoRizzo.png|[https://www.icar.cnr.it/persone/rizzo/ Riccardo Rizzo]


</gallery>
</gallery>
Line 87: Line 92:
== Past Visiting Scholars ==  
== Past Visiting Scholars ==  
<gallery perrow="4">
<gallery perrow="4">
Image:Henrik.jpg | [https://www.uia.no/om-uia/ansatte/henrbr16/ Henrik Bradland]
Image:Henrik.jpg | [https://www.researchgate.net/profile/Henrik-Bradland-2 Henrik Bradland] <br/> Universitetet i Agder, Norway
Image:alice.jpg |[https://research-portal.uu.nl/en/persons/alice-micheli Alice Micheli] <br/> Utrecht University, Netherlands
Image:alice.jpg |[https://research-portal.uu.nl/en/persons/alice-micheli Alice Micheli] <br/> Utrecht University, Netherlands
Image:1648208030273.jpg | [https://www.linkedin.com/in/maxwellszymanski/ Maxwell Szymanski] <br/> KU Leuven, Belgium
Image:1648208030273.jpg | [https://www.linkedin.com/in/maxwellszymanski/ Maxwell Szymanski] <br/> KU Leuven, Belgium
Line 93: Line 98:
Image:boet_hubert.jpg |[https://www.linkedin.com/in/hubertboet/ Hubert Boët] <br/> Université Sorbonne Paris Nord
Image:boet_hubert.jpg |[https://www.linkedin.com/in/hubertboet/ Hubert Boët] <br/> Université Sorbonne Paris Nord
Image:Laia_alb%C3%B3.png|[https://scholar.google.es/citations?user=G8XglngAAAAJ&hl=ca Laia Albó] <br/> Universitat Pompeu Fabra, Barcelona
Image:Laia_alb%C3%B3.png|[https://scholar.google.es/citations?user=G8XglngAAAAJ&hl=ca Laia Albó] <br/> Universitat Pompeu Fabra, Barcelona
Image:Samuele.jpeg|[https://www.linkedin.com/in/samuele-passalacqua/ Samuele Passalacqua] <br/> Università degli Studi di Genova, Italy
Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]<br/>University of Tampere, Finland
Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]<br/>University of Tampere, Finland
Image:CECILIA.jpeg|[https://www.linkedin.com/in/cecilia-di-sciascio/ Cecilia di Sciascio]<br/>Know Center, Graz, Austria
Image:CECILIA.jpeg|[https://www.linkedin.com/in/cecilia-di-sciascio/ Cecilia di Sciascio]<br/>Know Center, Graz, Austria

Latest revision as of 21:40, 13 August 2026

Faculty

Doctoral Students

Incoming Students

Past Doctoral Students

Past Master Students

Past Visiting Faculty

Past Visiting Scholars