ADL: Difference between revisions
R.hosseini (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
This page is for the ADL project. | This page is for the ADL project. | ||
== Description == | == Description == | ||
PAWS participation in ADL is focused in the development of MasteryGrids system. Mastery Grids is a visual-rich, interactive, adaptive E-learning platform with integrated functionalities enabling multi-facet social comparison, open user modeling, and multi-type learning materials support. It presents and compares user learning progress and knowledge level (mastery) by colored grids, tracks user activities and feedbacks dynamically and provides flexible user-centered navigation across different content levels (e.g. topic, question) and different content types (e.g. question, example) of learning materials. | |||
The architecture supporting Mastery Grids fulfills a major objective, portability, which is the ability to be integrated to other systems with little set up and modification. The architecture is modular and includes different software components: | |||
frontend user-system interaction interface, the Mastery Grids interafce, | |||
backend Aggregate services communicating between the main interface and user modeling services, | |||
backend user modeling services, and | |||
backend content providing applications. | |||
== Resource == | == Resource == | ||
Revision as of 15:10, 11 March 2015
This page is for the ADL project.
Description
PAWS participation in ADL is focused in the development of MasteryGrids system. Mastery Grids is a visual-rich, interactive, adaptive E-learning platform with integrated functionalities enabling multi-facet social comparison, open user modeling, and multi-type learning materials support. It presents and compares user learning progress and knowledge level (mastery) by colored grids, tracks user activities and feedbacks dynamically and provides flexible user-centered navigation across different content levels (e.g. topic, question) and different content types (e.g. question, example) of learning materials. The architecture supporting Mastery Grids fulfills a major objective, portability, which is the ability to be integrated to other systems with little set up and modification. The architecture is modular and includes different software components:
frontend user-system interaction interface, the Mastery Grids interafce,
backend Aggregate services communicating between the main interface and user modeling services,
backend user modeling services, and
backend content providing applications.
Resource
tutorials/slide/github