People: Difference between revisions
Jump to navigation
Jump to search
| Line 79: | Line 79: | ||
Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]<br/>University of Tampere | Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]<br/>University of Tampere | ||
Image:Andrew.jpg|Shuchen Li (Andrew) <br/>Beijing University of Posts and Telecommunications | Image:Andrew.jpg|Shuchen Li (Andrew) <br/>Beijing University of Posts and Telecommunications | ||
Image:Rafael.png|[https://rafaelrda.wordpress.com Rafael Dias Araújo]<br/> Federal University of Uberlandia, Brazil | Image:Rafael.png|[https://rafaelrda.wordpress.com Rafael Dias Araújo]<br/>Assistant Professor<br/>Federal University of Uberlandia, Brazil | ||
Image:Ayca cebi.jpg|[https://ktu.academia.edu/aycacebi Ayça ÇEBİ] <br/>Trabzon University | Image:Ayca cebi.jpg|[https://ktu.academia.edu/aycacebi Ayça ÇEBİ] <br/>Trabzon University | ||
Image:File crop1 1183908 y 384.jpg|[https://people.aalto.fi/index.html?profilepage=isfor#!teemu_sirkia Teemu Sirkiä] | Image:File crop1 1183908 y 384.jpg|[https://people.aalto.fi/index.html?profilepage=isfor#!teemu_sirkia Teemu Sirkiä] | ||
Image:Chris_face.jpg|[https://www.christophtrattner.info/ Christof Trattner]<br/>University of Bergen | Image:Chris_face.jpg|[https://www.christophtrattner.info/ Christof Trattner]<br/>Professor<br/>University of Bergen | ||
Image:Michelle_liang.JPG|[http://www.tcs.fudan.edu.cn/~michelle/index.html Michelle Liang] | Image:Michelle_liang.JPG|[http://www.tcs.fudan.edu.cn/~michelle/index.html Michelle Liang] | ||
Image:Yetunde.JPG|[https://wit.edu/directory/yetunde-folajimi Yetunde Folajimi] <br/>Wentworth Institute of Technology | Image:Yetunde.JPG|[https://wit.edu/directory/yetunde-folajimi Yetunde Folajimi] <br/>Associate Professor<br/>Wentworth Institute of Technology | ||
Image:Pkraker.jpg|[http://science20.wordpress.com Peter Kraker] <br/>Open Knowledge Maps | Image:Pkraker.jpg|[http://science20.wordpress.com Peter Kraker] <br/>Open Knowledge Maps | ||
Image:Kim.jpg|Jaekyung Kim | Image:Kim.jpg|Jaekyung Kim | ||
| Line 90: | Line 90: | ||
Image:MarkusKetterl1.jpg|[http://studip.serv.uni-osnabrueck.de/extern.php?username=mketterl&page_url=http://www.virtuos.uni-osnabrueck.de/VirtUOS/TemplStudipMitarbDetails&global_id=4c8fb9ddd4dde83366119b2031d39ab3 Markus Ketterl] | Image:MarkusKetterl1.jpg|[http://studip.serv.uni-osnabrueck.de/extern.php?username=mketterl&page_url=http://www.virtuos.uni-osnabrueck.de/VirtUOS/TemplStudipMitarbDetails&global_id=4c8fb9ddd4dde83366119b2031d39ab3 Markus Ketterl] | ||
Image:Jillfreyne.jpg|[https://people.csiro.au/f/j/jill-freyne Jill Freyne]<br/>CSIRO | Image:Jillfreyne.jpg|[https://people.csiro.au/f/j/jill-freyne Jill Freyne]<br/>CSIRO | ||
Image:Robert.jpg|[https://bhh.hamburg.de/prof-dr-robert-mertens/ Robert Mertens] <br/>Berufliche Hochschule Hamburg | Image:Robert.jpg|[https://bhh.hamburg.de/prof-dr-robert-mertens/ Robert Mertens] <br/>Professor<br/>Berufliche Hochschule Hamburg | ||
Image:Roman bednarik.png|[https://cs.joensuu.fi/~rbednari/ Roman Bednarik]<br/>University of Eastern Finland | Image:Roman bednarik.png|[https://cs.joensuu.fi/~rbednari/ Roman Bednarik]<br/>Professor<br/>University of Eastern Finland | ||
Image:Ewald ramp.jpg|Ewald W. A. Ramp | Image:Ewald ramp.jpg|[https://www.linkedin.com/in/ewaldramp/ Ewald W. A. Ramp]<br/>Strategic Systems & Technology Corporation | ||
Image:Jacopo.jpg|Jacopo Armani | Image:Jacopo.jpg|Jacopo Armani | ||
Image:Liping_wang.jpg|Liping Wang<br/>JiLin University | Image:Liping_wang.jpg|Liping Wang<br/>JiLin University | ||
</gallery> | </gallery> | ||
Revision as of 15:25, 8 October 2024
Faculty
-
Peter Brusilovsky
Director
Doctoral Students
Past Doctoral Students
-
Hung Chau
Applied Scientist, Zillow -
Chun-Hua Tsai
Assistant Professor, College of Information Science and Technology, University of Nebraska at Omaha -
Roya Hosseini
Senior Applied Scientist, Microsoft -
Yun Huang
Visiting professor, Universidad Austral de Chile -
Julio Daniel Guerra
Professor of Computer Science, Universidad Austral de Chile -
Xidao Wen
Postdoctoral Researcher, Tsinghua University -
Shaghayegh Sahebi (Sherry)
Associate Professor, Computer Science Department, University at Albany - State University of New York -
Claudia López
Associate Professor, Departamento de Informática, Universidad Técnica Federico Santa María, Chile -
Chirayu Wongchokprasitti
Department of Biomedical Informatics, University of Pittsburgh -
Jennifer (Yiling) Lin
Associate Professor, Department of Information Management, National Sun Yat-Sen University. -
Denis Parra
Associate Professor, Computer Science Department, School of Engineering, Pontificia Universidad Católica de Chile -
Sergey Sosnovsky
Associate Professor, Utrecht University, Netherlands -
Sharon (I-Han) Hsiao
Projects: AnnotEx, QuizJET, Progressor, ProgressorPlus
Assistant Professor and David Packard endowed junior fellow, Department of Computer Science and Engineering, Santa Clara University -
Danielle H. Lee
Projects: Eventur, Proactive
Associate Professor, Management Information Systems, Chung-Ang University, Korea -
Michael V. Yudelson
Projects: Knowledge Tree, CUMULATE, PERSEUS, NavEx, CoPE, WebEx
Staff Data Scientist, Chegg -
Jae-wook Ahn
Projects: ADVISE, Adaptive VIBE, YourNews, TaskSieve, NameSieve
Research Staff Member, Distributed AI, IBM Research -
Rosta Farzan
Professor, School of Computing and Information, University of Pittsburgh.
Past Master Students
-
Girish Chavan
CTO Astrata Inc
Past Visiting Faculty
Past Visiting Scholars
-
Laia Albó
Universitat Pompeu Fabra (Barcelona) -
Jukka Huhtamäki
University of Tampere -
Shuchen Li (Andrew)
Beijing University of Posts and Telecommunications -
Ayça ÇEBİ
Trabzon University -
Peter Kraker
Open Knowledge Maps -
Jaekyung Kim
-
Jill Freyne
CSIRO -
Ewald W. A. Ramp
Strategic Systems & Technology Corporation -
Jacopo Armani
-
Liping Wang
JiLin University

