People: Difference between revisions
Jump to navigation
Jump to search
| Line 78: | Line 78: | ||
Image:Laia_alb%C3%B3.png|[https://scholar.google.es/citations?user=G8XglngAAAAJ&hl=ca Laia Albó] <br/> Universitat Pompeu Fabra (Barcelona) | Image:Laia_alb%C3%B3.png|[https://scholar.google.es/citations?user=G8XglngAAAAJ&hl=ca Laia Albó] <br/> Universitat Pompeu Fabra (Barcelona) | ||
Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]<br/>University of Tampere | Image:huhtamaki-jukka-300.jpg|[http://www.linkedin.com/in/jukkahuhtamaki Jukka Huhtamäki]<br/>University of Tampere | ||
Image:Andrew.jpg|Shuchen Li | Image:Andrew.jpg|[https://www.researchgate.net/profile/Shuchen-Li Shuchen Li] <br/>Beijing University of Posts and Telecommunications | ||
Image:Rafael.png|[https://rafaelrda.wordpress.com Rafael Dias Araújo]<br/>Assistant Professor<br/>Federal University of Uberlandia, Brazil | Image:Rafael.png|[https://rafaelrda.wordpress.com Rafael Dias Araújo]<br/>Assistant Professor<br/>Federal University of Uberlandia, Brazil | ||
Image:Ayca cebi.jpg|[https://ktu.academia.edu/aycacebi Ayça ÇEBİ] <br/>Trabzon University | Image:Ayca cebi.jpg|[https://ktu.academia.edu/aycacebi Ayça ÇEBİ] <br/>Trabzon University | ||
| Line 89: | Line 89: | ||
Image:Jbravo.gif|[http://www.eps.uam.es/esp/personal/ficha.php?empid=367 Javier Bravo Agapito] | Image:Jbravo.gif|[http://www.eps.uam.es/esp/personal/ficha.php?empid=367 Javier Bravo Agapito] | ||
Image:MarkusKetterl1.jpg|[http://studip.serv.uni-osnabrueck.de/extern.php?username=mketterl&page_url=http://www.virtuos.uni-osnabrueck.de/VirtUOS/TemplStudipMitarbDetails&global_id=4c8fb9ddd4dde83366119b2031d39ab3 Markus Ketterl] | Image:MarkusKetterl1.jpg|[http://studip.serv.uni-osnabrueck.de/extern.php?username=mketterl&page_url=http://www.virtuos.uni-osnabrueck.de/VirtUOS/TemplStudipMitarbDetails&global_id=4c8fb9ddd4dde83366119b2031d39ab3 Markus Ketterl] | ||
Image:Jillfreyne.jpg|[https:// | Image:Jillfreyne.jpg|[https://www.linkedin.com/in/jfreyne/ Jill Freyne]<br/>Deputy Chief Scientist<br/>CSIRO | ||
Image:Robert.jpg|[https://bhh.hamburg.de/prof-dr-robert-mertens/ Robert Mertens] <br/>Professor<br/>Berufliche Hochschule Hamburg | Image:Robert.jpg|[https://bhh.hamburg.de/prof-dr-robert-mertens/ Robert Mertens] <br/>Professor<br/>Berufliche Hochschule Hamburg | ||
Image:Roman bednarik.png|[https://cs.joensuu.fi/~rbednari/ Roman Bednarik]<br/>Professor<br/>University of Eastern Finland | Image:Roman bednarik.png|[https://cs.joensuu.fi/~rbednari/ Roman Bednarik]<br/>Professor<br/>University of Eastern Finland | ||
Revision as of 15:45, 8 October 2024
Faculty
-
Peter Brusilovsky
Director
Doctoral Students
Past Doctoral Students
-
Hung Chau
Applied Scientist, Zillow -
Chun-Hua Tsai
Assistant Professor, College of Information Science and Technology, University of Nebraska at Omaha -
Roya Hosseini
Senior Applied Scientist, Microsoft -
Yun Huang
Visiting professor, Universidad Austral de Chile -
Julio Daniel Guerra
Professor of Computer Science, Universidad Austral de Chile -
Xidao Wen
Postdoctoral Researcher, Tsinghua University -
Shaghayegh Sahebi (Sherry)
Associate Professor, Computer Science Department, University at Albany - State University of New York -
Claudia López
Associate Professor, Departamento de Informática, Universidad Técnica Federico Santa María, Chile -
Chirayu Wongchokprasitti
Department of Biomedical Informatics, University of Pittsburgh -
Jennifer (Yiling) Lin
Associate Professor, Department of Information Management, National Sun Yat-Sen University. -
Denis Parra
Associate Professor, Computer Science Department, School of Engineering, Pontificia Universidad Católica de Chile -
Sergey Sosnovsky
Associate Professor, Utrecht University, Netherlands -
Sharon (I-Han) Hsiao
Projects: AnnotEx, QuizJET, Progressor, ProgressorPlus
Assistant Professor and David Packard endowed junior fellow, Department of Computer Science and Engineering, Santa Clara University -
Danielle H. Lee
Projects: Eventur, Proactive
Associate Professor, Management Information Systems, Chung-Ang University, Korea -
Michael V. Yudelson
Projects: Knowledge Tree, CUMULATE, PERSEUS, NavEx, CoPE, WebEx
Staff Data Scientist, Chegg -
Jae-wook Ahn
Projects: ADVISE, Adaptive VIBE, YourNews, TaskSieve, NameSieve
Research Staff Member, Distributed AI, IBM Research -
Rosta Farzan
Professor, School of Computing and Information, University of Pittsburgh.
Past Master Students
-
Girish Chavan
CTO Astrata Inc
Past Visiting Faculty
Past Visiting Scholars
-
Laia Albó
Universitat Pompeu Fabra (Barcelona) -
Jukka Huhtamäki
University of Tampere -
Shuchen Li
Beijing University of Posts and Telecommunications -
Ayça ÇEBİ
Trabzon University -
Peter Kraker
Open Knowledge Maps -
Jaekyung Kim
-
Ewald W. A. Ramp
Strategic Systems & Technology Corporation -
Liping Wang
JiLin University

