User contributions
- 18:48, 4 March 2026 (diff | hist) . . (+1,622) . . Investigating and Evaluating Exploratory Recommender Systems (current)
- 18:42, 4 March 2026 (diff | hist) . . (0) . . m People (→Doctoral Students)
- 18:42, 4 March 2026 (diff | hist) . . (+72) . . m People (→Doctoral Students)
- 18:40, 4 March 2026 (diff | hist) . . (-1) . . Investigating and Evaluating Exploratory Recommender Systems (→Fundning)
- 18:38, 4 March 2026 (diff | hist) . . (+442) . . The Pitt Grapevine (current)
- 18:37, 4 March 2026 (diff | hist) . . (+110) . . The Pitt Grapevine (→Systems)
- 18:34, 4 March 2026 (diff | hist) . . (+36) . . ArtEx (current)
- 18:33, 4 March 2026 (diff | hist) . . (+46) . . N File:Umapadjunct25-20-fig2.jpg (ArtEx UI: Investigate a Painting) (current)
- 18:31, 4 March 2026 (diff | hist) . . (+1,775) . . ArtEx
- 18:30, 4 March 2026 (diff | hist) . . (+33) . . N File:Recsys25-241-fig3.jpg (ArtEx Web Interface) (current)
- 18:26, 4 March 2026 (diff | hist) . . (+1,657) . . Grapevine2 (current)
- 18:25, 4 March 2026 (diff | hist) . . (+52) . . N File:Umapadjunct24-81-fig3.jpg (Semantic Support: Post-hoc Explanation) (current)
- 18:24, 4 March 2026 (diff | hist) . . (+39) . . N File:Umapadjunct24-81-fig2.jpg (Explanation Access Points) (current)
- 18:12, 4 March 2026 (diff | hist) . . (+1) . . User:Rah225 (current)
- 18:12, 4 March 2026 (diff | hist) . . (+14) . . User:Rah225
